LAND FOR SALES
LOCATION | AREA (ACRES) | STATUS | PRICE (RM) |
1.PT SENTANG, PT SULONG | 1 ¾ A | FREEHOLD, PALM OIL, ROAD VILLAGE. | 220K (125K/A) |
2.KG HJ NOR, PT SULONG | 2 ½ A | FREEHOLD, COST GRANTS FOR SUBDIVISION 2 | 325K (130K/A) |
3.PT SIMIS, SERI MEDAN | 5 ½ A | FREEHOLD, PALM OIL, ROAD VILLAGE | 660K (120K/A) |
4.PT PUASA DARAT,SPG 5 | 1 ¼ A | INDEPENDENT, NEW PALM, ROAD VILLAGE (MALAY ONLY) | 90K (72K/A) |
5.PT TERUS, SERI MEDAN | 4 A | FREEHOLD, PALM OIL 8 YEARS, CLAY | 480K (120K/A) |
6.JALAN SRI MEDAN YONG PENG | 5 A | FREEHOLD, NURSERY, YONG PENG –MUAR ROAD. COMMERSIAL LAND | 4.5 M (900K/A) |
7.KG AIR PUTIH,PT SULONG | 4 A | FREEHOLD, PALM OIL 8 YEARS | 600 K (150K/A) |
8.PT BAGAN,JALAN BP-MUAR | 2 ½ A | FREEHOLD,COMMERSIAL LAND | 14 / PSF |
9.JALAN PT BILAL,BINDU | 4 A | FREEHOLD,COMMERSIAL LAND | 33 / PSF |
10.JALAN YONG PENG,(SRI WANGI) | 3 ¼ A | FREEHOLD,GOOD FOR PETROL STATION | 45 / PSF |
11.JALAN MUSTAFFA,BATU PAHAT TOWN | 3 A | MALAY RESERVED LAND,COMMERSIAL LAND | 4 M |
12.BEHIND BATU PAHAT MALL,JALAN KLUANG | 15 A | FREEHOLD, GOOD FOR DEVELOPMENT | 44 / PSF |
HAVE NOW BEFORE PRICE INCREASE ………
REAL ESTATE INVESTMENT FOR THE FUTURE
CONTACT : 013 7161499
No comments:
Post a Comment